Air-Cooled Permanent Magnet Synchronous Motor
Power Converter
Motor
Air-Cooled ED Motor (IPM Synchronous Motor)
Toyo Denki's ED motor (Eco-Drive Motor) are ultra-high efficiency, compact motor, making them both economical and ecological
Catalog: ED Motor(22.2MB)
EDM Permanent Magnet Synchronous Motor Instruction Manual (1.6MB)
ED Motor (IPM Synchronous Motor) (4.8MB)

Features and Functions
High Efficiency
The efficiency of the ED motor alone is approximately 2% higher than the IE3 Premium Efficiency standard value, and approximately 5% higher than that of an inverter-dedicated induction motor (hereinafter referred to as "UF Series inverter-dedicated IM").




Compact and Lightweight
The center height is 2 frames lower at comparable output than our UF Series inverter-dedicated IM.
The motor weight has also been significantly reduced.(32 to 57% reduction compared to our UF Series inverter-dedicated IM)


Low Noise

By reducing total motor loss, motor cooling air volume is reduced, and the noise level is even lower than our UF Series inverter-dedicated IM.
Low inertia

Moment of inertia is low, and the motor boasts outstanding acceleration and deceleration characteristics. (30 to 75% reduction compared to our UF Series inverter-dedicated IM)
Reduced Maintenance
Negligible loss at the rotor side means low bearing temperature, and the life of sealed grease is approximately 1.5 to 2 times (approximately 32,000 to 47,000 hrs) that of our UF Series inverter-dedicated IM, allowing maintenance work to be reduced.
High-Performance Vector Inverter
A dedicated inverter equipped with revolutionary built-in PLC and monitor functions controls the permanent magnet motor, enabling flexible control.
CE marking
Conforms with CE marking required for the sale and distribution of products in the EU region (including Turkey).
Harmonized Standards
| Directive | Harmonized Standards |
|---|---|
| LVD (Low Voltage Directive) 2014/35/EU |
EN 60034-1:2010 EN 60034-5:2001 |
| RoHS Directive 2011/65/EU, (EU) 2015/863 |
EN IEC 63000:2018 |
Standard Specifications
| Base speed | 1200min-1, 1500min-1, 1800min-1 |
|---|---|
| Rated voltage | 190V, 380V |
| Rated output | 1.5 to 750 kW |
| Standard Specifications | Quasi-Standard Specifications | |||
|---|---|---|---|---|
| 1 | Ratings | Number of polesOutput | 6 (up to 90 kW for 190 V class) )1.5 to 750 kW |
|
| Voltage | 190/380V | |||
| Rated base rotation speedTime rating | 1,800 min-1(1,200 min-1: 750 kW only) The constant output range is 1:1.33 relative to base rotation speed. Continuous |
1,500 min-1/1,200 min-1 Please inquire about changes to rotation speed and rated output range. |
||
| 2 | Housing | Protection | IP44(fully-enclosed, splash-proof) | IP55 (dust-proof, water jet proof)** |
| Cooling method | IC416 (independent, externally mounted motorized fan to provide forced ventilation) | IC411 (independent, externally mounted motorized fan to provide forced ventilation) | ||
| 3 | Insulation type | F, H: 750 kW only | ||
| Temperature rise | F type or B type rise H type rise: 750 kW only |
|||
| 4 | Usage environment | Ambient temperature | -10 to +40 °C | +40 to +60 °C, -10 to -30 °C |
| Relative humidity Elevation Usage location |
95% RH less1,000 m lowerIndoors |
Higher than 95% Higher than 1,000 m |
||
| Gas, vapors | Indoor areas free from harmful corrosive and explosive gases or vapors | Corrosion protection level C2, C3 | ||
| 5 | Mounting method | Horizontal installation, leg-mounted (B3)Geared motor1.5 to 55 kW | Flange type, vertical | |
| 6 | Coupling to load | Directly-coupled/belt-driven (output for belt-driven coupling: max. 250 kW) | ||
| 7 | Vibration | Peak-to-peak amplitudes: V30 or less | Peak-to-peak amplitudes: V10 or less | |
| 8 | Noise level | Frame Size. .....................dB (A) 50/60 Hz (no-load operation) 90..................65/67 dB (A) 100..................69/69 dB (A) 112..................76/78 dB (A) 132..................75/78 dB (A) 160..................75/78 dB (A) 180..................77/80 dB (A) 200..................78/81 dB (A) 250..................82/85dB (A) 315..................91/92 dB (A) 400 .................. 89/93 dB (A) |
||
| 9 | Starting torque | 150% | Greater then/less than 150% | |
| 10 | Excess torque tolerance | 150% for 1 minute | Greater then/less than 150% | |
| 11 | Accessories | Electric cooling fan, Optocoder (600P/R)PTC thermistor element | Reduction gear (geared) with brake (non-excitation-operated type), etc.High-resolution OptocoderDust-proof electric cooling fan (EDM13, 17 only)*NTC thermistor elementResolver Klixon thermal protector | |
| 12 | Paint color | Munsell: 7.5 BG4/1.5 | ||
| 13 | Applicable standard | JEC-2100 | ||
Set the inverter PWM carrier frequency to 6 kHz.
Please consult Toyo Denki if wishing to change the PWM carrier frequency to a value other than 6 kHz.
Output, Frame Size, Rated Current
| Frame Size / Type | ||
|---|---|---|
| □□A/□□A Current at 190 V and max. speed /Current at 190 V and base speed |
□□A/□□A Current at 380 V and max. speed /Current at 380 V and base speed |
|
| Standard Specifications | Quasi-Standard Specifications | |||||
|---|---|---|---|---|---|---|
| Constant output speed | 2400 to 1800min-1 | 2000 to 1500min-1 | 1600 to 1200min-1 | |||
| Constant torque range | 1800 to 0min-1 | 1500 to 0min-1 | 1200 to 0min-1 | |||
| Base speed | 1800min-1 | 1500min-1 | 1200min-1 | |||
| Rated output/rated voltage | 190V | 380V | 190V | 380V | 190V | 380V |
| 1.5kW | 90A EDM1311V* | 90A EDM1311V | 90A EDM1311V | |||
| 6.4A/6.7A | 2.6A/3.3A | 5.3A/6.1A | 2.7A/3.0A | 5.3A/6.2A | 2.6A/3.1A | |
| 2.2kW | 90A EDM1311V* | 90A EDM1321V | 90A EDM1321V | |||
| 7.6A/9.1A | 3.8A/4.5A | 7.7A/8.8A | 3.8A/4.6A | 7.7A/9.0A | 3.8A/4.5A | |
| 3.7kW | 90A EDM1321V* | 100A EDM1711V | 100A EDM1711V | |||
| 12.5A/15.9A | 6.2A/7.9A | 15.1A/13.5A | 7.6A/6.7A | 14.3A/13.6A | 6.9A/6.7A | |
| 5.5kW | 100A EDM1711V | 100A EDM1711V | 100B EDM1721V | |||
| 20.8A/19.8A | 10.4A/9.9A | 19.5A/20.0A | 9.8A/9.9A | 21.3A/19.4A | 10.7A/9.7A | |
| 7.5kW | 100A EDM1711V | 100B EDM1721V | 112A EDM1921V | |||
| 25.9A/27.2A | 13.0A/13.5A | 28.3A/26.3A | 14.3A/13.1A | 26.4A/27.0A | 13.2A/13.6A | |
| 11kW | 100B EDM1721V | 112A EDM1921V | 112B EDM1931V | |||
| 38.0A/39.4A | 19.0A/19.6A | 36.2A/42.2A | 18.1A/21.1A | 37.5A/41.0A | 19.0A/20.1A | |
| 15kW | 112A EDM1921V | 112B EDM1931V | 112B EDM1931V | |||
| 50.2A/60.8A | 24.9A/27.5A | 51.2A/53.6A | 24.5A/29.6A | 49.8A/56.4A | 25.0A/27.9A | |
| 18.5kW | 112B EDM1931V | 112B EDM1931V | 132A EDM2221V | |||
| 61.6A/68.4A | 30.8A/34.0A | 61.5A/67.2A | 30.8A/36.8A | 62.9A/65.9A | 31.5A/32.8A | |
| 22kW | 112B EDM1931V | 132A EDM2221V | 132B EDM2231V | |||
| 72.4A/81.7A | 36.2A/40.6A | 74.1A/79.4A | 37.1A/39.5A | 72.7A/80.9A | 36.4A/40.3A | |
| 30kW | 132A EDM2221V | 132B EDM2231V | 160A EDM2761V | |||
| 97.9A/114A | 48.9A/56.8A | 98.9A/110A | 49.2A/54.5A | 95.9A/117A | 47.9A/58.2A | |
| 37kW | 132B EDM2231V | 160A EDM2761V | 160A EDM2761V | |||
| 121A/134A | 60.6A/66.8A | 119A/146A | 59.5A/68.4A | 119A/143A | 59.3A/71.2A | |
| 45kW | 160A EDM2761V | 160A EDM2761V | 160A EDM2771V | |||
| 146A/164A | 72.6A/81.9A | 144A/175A | 71.9A/83.5A | 144A/169A | 71.8A/84.1A | |
| 55kW | 160A EDM2761V | 160A EDM2771V | 160B-2 EDM2781V | |||
| 176A/202A | 88.0A/101A | 176A/202A | 88.0A/101A | 176A/198A | 88.1A/98.7A | |
| 75kW | 160B-1 EDM2772V | 160B-2 EDM2781V | 180A EDM3141V | |||
| 240A/270A | 120A/135A | 239A/280A | 119A/140A | 239A/269A | 119A/134A | |
| 90kW | 160B-2 EDM2781V | 180A EDM3141V | 180B-1 EDM3151V | |||
| 287A/325A | 143A/162A | 286A/322A | 143A/161A | 286A/340A | 143A/177A | |
| 110kW | 180A EDM3141V | 180B-1 EDM3151V | 180B-2 EDM3161V | |||
| ー | 175A/203A | ー | 174A/197A | ー | 174A/196A | |
| 132kW | 180B-1 EDM3151V☆ | 180B-2 EDM3161V | 200A EDM3541V | |||
| ー | ー/253A | ー | 209A/240A | ー | 208A/235A | |
| As above | 200B EDM3551V | |||||
| ー | 210A/238A | |||||
| 160kW | 180B-2 EDM3161V☆ | 200B EDM3551V | 200B EDM3551V | |||
| ー | ー/294A | ー | 258A/278A | ー | 252A/290A | |
| As above | 200B EDM3561V | |||||
| ー | 253A/294A | |||||
| 200kW | 200B EDM3551V☆ | 200B EDM3561V | 200B EDM3561V | |||
| ー | ー/366A | ー | 328A/336A | ー | 314A/367A | |
| As above | 250A-1 EDM4331V | |||||
| ー | 324A/335A | |||||
| 250kW | 200B EDM3561V☆ | 250A-1 EDM4331V | 250A-1 EDM4331V | |||
| ー | ー/441A | ー | 393A/451A | ー | 392A/422A | |
| 315kW | ー | 315A-2 EDM5422V | 315A-1 EDM5411V | |||
| ー | ー | ー | 503A/581A | ー | 489A/598A | |
| 375kW | 315A-2 EDM5412V* | 315A-2 EDM5422V★ | 315A-1 EDM5451V | |||
| ー | ー/600A | ー | 590/688A | ー | 597A/652A | |
| 400kW | ー | ー | 315A-1 EDM5451V | |||
| ー | ー | ー | ー | ー | 631A/696A | |
| 450kW | 315A-2 EDM5452V* | 315A-2 EDM5462V★ | 315A-2 EDM5462V★ | |||
| ー | ー/721A | ー | 700A/781A | ー | 701A/840A | |
| 750kW | ー | ー | 400A EDM6851V* | |||
| ー | ー | ー | ー | ー | 1260A | |
Note 1) The EDM13 is also available with self-cooling. The self-cooling model is EDM13**F. In this case, the speed change range is 1:20, and the load must be reduced when running at low speed.
Note 2) Of rated outputs 357 kW, 450 kW, and 750 kW, those indicated with an asterisk (*) are only available with torque converter control. However, if the rated output of 750 kW is reduced to 700 kW, the motor can be used in the power conditioning range of 1,500 to 1,200 min-1. (700 kW, 1,500/1,200 min-1 1101/1170A)
Note 3) If using at rated output of 375 kW and at 1,600 to 1,200 min-1 with 1,200 min-1 torque converter control only, manufacture is also possible with frame size EDM5431V (593 A).
Note 4) The power conditioning range at rated output of 375 kW and 450 kW and base speed of 1,500 min-1 is 1,800 to 1,500 min-1. Furthermore, the power conditioning range at rated output of 450 kW and base speed of 1,200 min-1 is 1,500 to 1,200 min-1. (★ mark)
Note 5) Of rated outputs 132 kW, 160 kW, 200 kW, and 250 kW, those indicated with a star (☆) are only available with torque converter control. When power conditioning control is required, each frame size increases by one: 132 kW EDM3161V (211/247A), 160 kW EDM3551V (260/297A), 200 kW EDM3561V (321/353A), and 250 kW EDM4331V (395/480A).
Note 6) areas (frame size when using sensorless control at 132 to 200 kW, 1,200 min-1 base)
List of IP55 Compatible Models
Self cooling
| Specifications | |||
|---|---|---|---|
| Constant output speed | 2400 to 1800min-1 | 2000 to 1500min-1 | 1600 to 1200min-1 |
| Constant torque range | 1800 to 900min-1 | 1500 to 750min-1 | 1200 to 600min-1 |
| Base speed | 1800min-1 | 1500min-1 | 1200min-1 |
| Rated output | Type | ||
| 30kW | EDM2761F | ||
| ■ | |||
| 37kW | EDM2761F | EDM2761F | |
| ■ | ■ | ||
| 45kW | EDM2761F | EDM2761F | EDM2771F |
| ■ | ■ | ■ | |
| 55kW | EDM2761F | EDM2771F | EDM2781F |
| ■ | ■ | ■ | |
| 75kW | EDM2772F | EDM2781F | EDM3141F |
| ■ | ■ | ■ | |
| 90kW | EDM2781F | EDM3141F | EDM3151F |
| ■ | ■ | ■ | |
| 110kW | EDM3141F | EDM3151F | EDM3161F |
| ■ | ■ | ■ | |
| 132kW | EDM3151F | EDM3161F | EDM3541F |
| ■ | ■ | ■ | |
| 160kW | EDM3161F | EDM3551F | EDM3551F |
| ■ | ■ | ■ | |
| 200kW | EDM3551F | EDM3561F | EDM3561F |
| ■ | ■ | ■ | |
| 250kW | EDM3561F | EDM4331F | EDM4331F |
| ■ | ■ | ■ | |
| 315kW | |||
| 375kW | |||
| 400kW | |||
| 450kW | |||
| 750kW | |||
■:Supported models
Forced ventilation
| Specifications | |||
|---|---|---|---|
| Constant output speed | 2400 to 1800min-1 | 2000 to 1500min-1 | 1600 to 1200min-1 |
| Constant torque range | 1800 to 0min-1 | 1500 to 0min-1 | 1200 to 0min-1 |
| Base speed | 1800min-1 | 1500min-1 | 1200min-1 |
| Rated output | Type | ||
| 30kW | EDM2761V | ||
| ■ | |||
| 37kW | EDM2761V | EDM2761V | |
| ■ | ■ | ||
| 45kW | EDM2761V | EDM2761V | EDM2771V |
| ■ | ■ | ■ | |
| 55kW | EDM2761V | EDM2771V | EDM2781V |
| ■ | ■ | ■ | |
| 75kW | EDM2772V | EDM2781V | EDM3141V |
| ■ | ■ | ■ | |
| 90kW | EDM2781V | EDM3141V | EDM3151V |
| ■ | ■ | ■ | |
| 110kW | EDM3141V | EDM3151V | EDM3161V |
| ■ | ■ | ■ | |
| 132kW | EDM3151V | EDM3161V | EDM3541V |
| ■ | ■ | ■ | |
| 160kW | EDM3161V | EDM3551V | EDM3551V |
| ■ | ■ | ■ | |
| 200kW | EDM3551V | EDM3561V | EDM3561V |
| ■ | ■ | ■ | |
| 250kW | EDM3561V | EDM4331V | EDM4331V |
| ■ | ■ | ■ | |
| 315kW | EDM5422V | EDM5411V | |
| ■ | ■ | ||
| 375kW | EDM5412V | EDM5422V | EDM5451V |
| ■ | ■ | ■ | |
| 400kW | EDM5451V | ||
| ■ | |||
| 450kW | EDM5452V | EDM5462V | EDM5462V |
| ■ | ■ | ■ | |
| 750kW | EDM6851V | ||
| ■ | |||
■:Supported models
Product Inquiries