Shareholder Information
Shareholder and Investor Information
Management Policy
IR Library
Shareholder and Investor Information
Number of shares (As of May 31, 2026)
- Number of shares authorized
- 36,000,000
- Number of shares issued
- 9,735,000
- Number of Shareholders
- 6,360
(Note) As a result of share consolidation (5 shares are consolidated into 1 share) took effect on December 1, 2016,total number of authorized shares are 36,000,000, and outstanding shares are 9,735,000 at present.
Major Shareholders (As of May 31, 2026)
| Shareholder | Number of shares held (Thousands) | % of total shares held |
| East Japan Railway Company | 973 | 10.64% |
| Employee Shareholding Association | 506 | 5.53% |
| Toyo Denki Subcontractor Factories Shareholding Association | 372 | 4.06% |
| NIPPON LIFE INSURANCE COMPANY | 337 | 3.69% |
| Custody Bank of Japan, Ltd. (Trust Account) | 332 | 3.62% |
| Sanshin Co., Ltd. | 293 | 3.20% |
| MUFG Bank, Ltd. | 224 | 2.45% |
| The Bank of Yokohama, Ltd. | 207 | 2.27% |
| Ohkuraya jutaku Inc. | 206 | 2.25% |
| JP MORGAN CHASE BANK 380802 | 144 | 1.57% |
(Note) The percentages of total shares held are calculated excluding 588,000 treasury stocks held by the Company.