Auxiliary Power Suppliy
Electrical Equipment for Railway Vehicles
- Electrical Equipment for Railway Vehicles
- Propulsion Controller
- Traction Motor
- Driving Gear Unit/Coupling
- Auxiliary Power Supply
- Current Collector
- Train Control Management System
- Event Recorder/Remote Monitoring System
- Master Controller
- High-Speed Circuit Breaker/Unit Switch
- Door Drive System (Door Operating Equipment/Door Step Device)
- Product Use Cases
Railway Energy Storage Systems
Station Service Equipment Products
Maintenance Prediction and Detection System
Auxiliary Power Suppliy
Toyo Denki provides inverters and converters with excellent reliability, maintainability, and energy-saving capability with a range of variations based on capacity, redundancy, and mounting location.

Features
-
Compact size, light weight, and high reliability are realized with a two-level inverter or three-level inverter configuration using low-loss, high withstand voltage IGBT devices or SiC devices, and by adopting leakage transformers and dry capacitors.
-
A parallel synchronous or standby redundancy method can be selected to improve availability.
-
The cooling method (natural cooling or forced-air cooling) and enclosure shape (long enclosure, enclosure with integrated circuit breaker) can be selected based on the application and mounting space.
-
Compact size and light weight have been realized with a high-frequency DC/DC link system for Shinkansen, LRVs, and APM systems.
Product Introduction
Natural Cooling
| Installation method | Under floor | |
|---|---|---|
| Enclosure shape | Long enclosure (enclosure configuration with separately installed high speed circuit breaker, transformer filter unit ) | |
| Application | Urban railways | |
| Spec. example | Method | Direct conversion PWM three-level inverter |
| Overhead line voltage | DC1500V | |
| Control capacity | 260 kVA (standby redundancy system) | |
| Output type | Three-phase 440 VAC 60 Hz | |

| Installation method | Rooftop | |
|---|---|---|
| Enclosure shape | Integrated enclosure (built-in inverter switch, inverter fuse, inverter contactor, transformer filter unit) | |
| Application | Low-floor trams | |
| Spec. example | Method | High-frequency insulation two-level Inverter |
| Overhead line voltage | DC600V | |
| Control capacity | 36kVA | |
| Output type | Three-phase 220 VAC 60 Hz, 24 VDC | |

Forced-Air Cooling
| Installation method | Under floor | |
|---|---|---|
| Enclosure shape | Integrated enclosure (with built-in auxiliary transformer) | |
| Application | High-speed railways | |
| Spec. example | Method | High-frequency DC/DC link system |
| Overhead line voltage | Single-phase 400 VAC 50 Hz | |
| Control capacity | 65 kVA + 20 kVA (auxiliary transformer) | |
| Output type | 100 VDC, single-phase 100 VAC (constant voltage)Single-phase 100 VAC 50 Hz (auxiliary transformer output) | |

Product Inquiries