Current Collector
Electrical Equipment for Railway Vehicles
Electrical Equipment for Railway Vehicles
- Electrical Equipment for Railway Vehicles
- Propulsion Controller
- Traction Motor
- Driving Gear Unit/Coupling
- Auxiliary Power Supply
- Current Collector
- Train Control Management System
- Event Recorder/Remote Monitoring System
- Master Controller
- High-Speed Circuit Breaker/Unit Switch
- Door Drive System (Door Operating Equipment/Door Step Device)
- Product Use Cases
Railway Energy Storage Systems
Station Service Equipment Products
Maintenance Prediction and Detection System
Current Collector
Toyo Denki has many experiences to supply curent collectors, in particular single-arm type pantographs, which are small and light weight with maintenability and low noise feature.

Features
- [For high-speed railways]
Pantographs adopt covers on the underframe and the upper and lower frame joints and a collector head having stable lifting feature so that pantograph bounce ratio and acoustic noise is significantly reduced. - [For urban railways]
The single-arm type has fewer components than the diamond-shaped type, and boasts excellent maintainability, compact size, and light weight. - Pantographs for various APM systems are also available.
- We also offer pneumatically-raised pantographs conforming with overseas specifications.
Product Introduction
Single-Arm Type Pantographs
For High-Speed Railways
| Method | Spring-raised, pneumatically-lowered | ||
|---|---|---|---|
| Overhead line voltage | AC25kV/AC20kV | ||
| Collecting current | Max. 1000 A | Pantograph contact pressure | 54N |
| Working height | 310 to 810 mm (stroke) | Mass | Approx. 180 kg |

For Urban Railways
| Method | Spring-raised, pneumatically-lowered type/pneumatically-raised, spring-lowered type | ||
|---|---|---|---|
| Overhead line voltage | 1500 VDC/750 VDC/600 VDC, 20 kVAC/25 kVAC | ||
| Collecting current | Max. 1600 A (DC) | Pantograph contact pressure | 49-64N |
| Working height | 100 to 1,600 mm (stroke) | Mass | Approx. 130 kg |

For overseas markets
| Method | Spring-raised, pneumatically-lowered type/pneumatically-raised, spring-lowered type | ||
|---|---|---|---|
| Overhead line voltage | AC25kV/DC1500V | ||
| Collecting current | Max. 1600 A (DC) | Pantograph contact pressure | 70N |
| Working height | 175 to 2,000 mm (stroke) | Mass | Approx. 180 kg |

For APM systems
| Method | Spring contact method for lateral rigid feeding lines | ||
|---|---|---|---|
| Overhead line voltage | Three-phase 600 VAC | ||
| Collecting current | Max. 400 A | Contact pressure | 59N |
| Working height | 19 to 70 mm (stroke) | Mass | Approx. 30 kg |

Product Inquiries