Air-Cooled Permanent Magnet Synchronous Motor (EDS/EDU Series)
Power Converter
Motor
Air-Cooled ED Motor (IPM Synchronous Motor) EDS/EDU Series
These next-generation ED motors achieve both world-class energy efficiency and outstanding ease of maintenance. The EDS Series delivers efficiency equivalent to IE4 or above, while the EDU Series delivers efficiency equivalent to IE5 or above.
Catalog(907KB)

Features and Functions
High Efficiency
The EDS Series delivers high efficiency equivalent to IE4 (Super-Premium Efficiency) or above, while the EDU Series delivers high efficiency equivalent to IE5 (Ultra-Premium Efficiency) or above. High efficiency is maintained even in the partial load range, significantly reducing CO2 emissions and electricity consumption.
The efficiency values are design values at the rated output for models with a rated rotation speed of 1200 min-1.
In addition to losses of the motor itself, harmonic losses from inverter operation, auxiliary power consumption of the electric cooling fan, and other factors are also taken into account.

Examples of Energy-Saving Benefits
-
Operating conditions during measurement: 50 Hz, 380 V, 1800 min-1, motor ambient temperature 28.9°C
-
Annual operating hours: 24 hours × 300 days
-
Electricity cost: 21 yen/kWh(Electricity sales unit price for high-voltage corporate users publishedby the Energy Information Center, as of February 2025.)
-
CO2 emission factor: 0.000422 ton/kWh(Alternative value published by the Ministry of the Environment and the Ministry of Economy, Trade and Industry on March 18, 2025)

Annual Energy Cost Savings

Annual CO2 Reduction Volume

Improved Maintainability
- Split-type fan cover
The use of keyhole slots greatly improves workability.
It also provides greater flexibility in installation conditions with minimal maintenance space. - Grease drain scraping mechanism
This reduces the workload required for greasing. - Angled terminal box
This reduces the workload required for wiring.

Options
Products can be customized according to customer-requested specifications. Please contact us for details.
Standard Specifications
| Type | Interior Permanent Magnet (IPM) Synchronous Motor |
|---|---|
| Base speed | 1200 / 1500 / 1800 min-1 |
| Rated voltage | Three-phase 190 V/380 V AC |
| Rated output | 18.5 kW to 160 kW (EDS Series) |
| 132 kW to 750 kW (EDU Series) | |
| Drive system | Inverter* |
Set the inverter PWM frequency to 6 kHz.
Please consult Toyo Denki if wishing to change the PWM frequency to a value other than 6 kHz.
Frame Size Application Table
EDS Series
| Type | ||
|---|---|---|
| Current at 190 V and max. speed /Current at 190 V and base speed | Current at 380 V and max. speed /Current at 380 V and base speed | |
| Constant output speed | 2400 to 1800min -1 | 2000 to 1500min -1 | 1600 to 1200min -1 | ||||
| Constant torque range | 1800 to 0min -1 | 1500 to 0min -1 | 1200 to 0min -1 | ||||
| Base speed | 1800min -1 | 1500min -1 | 1200min -1 | ||||
| rated voltage | 190V | 380V | 190V | 380V | 190V | 380V | |
| Rated output | 18.5kW | ー | ー | EDS132B018C2 | EDS132B018C4 | ||
| ー | ー | ー | ー | 62.0A/69.6A | 31.0A/34.8A | ||
| 22kW | ー | EDS132B022B2 | EDS132B022B4 | EDS132B022C2 | EDS132B022C4 | ||
| ー | ー | 72.5A/89.2A | 36.3A/44.6A | 72.1A/81.9A | 36.1A/41.0A | ||
| 30kW | EDS132B030A2 | EDS132B030A4 | EDS132B030B2 | EDS132B030B4 | EDS160D030C2 | EDS160D030C4 | |
| 98.7A/114A | 49.4A/57.2A | 96.9A/117A | 48.5A/58.3A | 96.5A/112A | 48.3A/55.9A | ||
| 37kW | EDS132B037A2 | EDS132B037A4 | EDS160D037B2 | EDS160D037B4 | EDS160D037C2 | EDS160D037C4 | |
| 120A/139A | 59.9A/69.7A | 119A/136A | 59.7A/68.1A | 119A/138A | 59.3A/69.2A | ||
| 45kW | EDS160D045A2 | EDS160D045A4 | EDS160D045B2 | EDS160D045B4 | EDS160B045C2 | EDS160B045C4 | |
| 146A/164A | 72.6A/81.9A | 144A/166A | 71.9A/83.1A | 146A/160A | 72.8A/79.9A | ||
| 55kW | EDS160D055A2 | EDS160D055A4 | EDS160B055B2 | EDS160B055B4 | EDS160A055C2 | EDS160A055C4 | |
| 176A/202A | 88.0A/101A | 175A/211A | 87.7A/105A | 175A/204A | 87.7A/102A | ||
| 75kW | EDS160B075A2 | EDS160B075A4 | EDS160A075B2 | EDS160A075B4 | EDS180D075C2 | EDS180D075C4 | |
| 240A/270A | 120A/135A | 239A/280A | 119A/140A | 239A/269A | 119A/134A | ||
| 90kW | EDS160A090A2 | EDS160A090A4 | EDS180D090B2 | EDS180D090B4 | EDS180C090C2 | EDS180C090C4 | |
| 287A/325A | 143A/162A | 286A/322A | 143A/161A | 286A/340A | 143A/177A | ||
| 110kW | EDS180D110A4 | EDS180C110B4 | EDS180A110C4 | ||||
| ー | 175A/203A | ー | 174A/197A | ー | 174A/196A | ||
| 132kW | EDS180C132A4 | EDS180A132B4 | ー | ||||
| ー | -A/253A | ー | 209A/240A | ー | ー | ||
| 160kW | EDS180A160A4 | ー | ー | ||||
| ー | ー/294A | ー | ー | ー | ー | ||
EDU Series
| Constant output speed | 2400 to 1800min -1 | 2000 to 1500min -1 | 1600 to 1200min -1 | ||||
| Constant torque range | 1800 to 0min -1 | 1500 to 0min -1 | 1200 to 0min -1 | ||||
| Base speed | 1800min -1 | 1500min -1 | 1200min -1 | ||||
| rated voltage | 190V | 380V | 190V | 380V | 190V | 380V | |
| Rated output | to 110kW | Under development | |||||
| 132kW | Under development | EDU200C132C4 | |||||
| Under development | ー | 208A/235A | |||||
| 160kW | Under development | EDU200B160B4 | EDU200B160C4 | ||||
| Under development | ー | 258A/278A | ー | 252A/290A | |||
| 200kW | EDU200B200A4 | EDU200A200B4 | EDU200A200C4 | ||||
| ー | -/366A | ー | 328A/336A | ー | 314A/367A | ||
| 250kW | EDU200A250A4 | EDU250A250B4 | EDU250A250C4 | ||||
| ー | -/441A | ー | 393A/451A | ー | 392A/422A | ||
| 315kW | ー | EDU315E315B4 | EDU315F315C4 | ||||
| ー | ー | ー | 503A/581A | ー | 489A/598A | ||
| 375kW | EDU315F375A4 | EDU315E375B4 | EDU315B375C4 | ||||
| ー | -/600A | ー | 590A/688A | ー | 597A/652A | ||
| 400kW | ー | ー | EDU315B400C4 | ||||
| ー | ー | ー | ー | ー | 631A/696A | ||
| 450kW | EDU315B450A4 | EDU315A450B4 | EDU315A450C4 | ||||
| ー | -/721A | ー | 700A/781A | ー | 701A/840A | ||
| 750kW | ー | ー | EDU400A750C4 | ||||
| ー | ー | ー | ー | ー | 1260A | ||
Product Inquiries