Low-Speed Permanent Magnet Synchronous Motor
Power Converter
Motor
Low-Speed ED Motor
Toyo Denki's eco-drive motors contribute to the construction of space-saving, highly-efficient systems without using reduction gears.
EDM Permanent Magnet Synchronous Motor Instruction Manual(1.6MB)
ED Motor (IPM Synchronous Motor) (4.8MB)

Features and Functions
-
Used for direct drive systems that are directly connected to machinery.
-
Lineup featuring low-speed series with 1/2 the previous rated rotation speed.
-
Optimized electrical design eliminates the need for a large inverter, saving space for the control panel (Toyo Denki comparison).
-
Can be used as a substitute for induction motors at rated rotation speed taking "slippage" into consideration.
System Application Example

Based on requested specification: 200 kW, 600 min-1
Specifications
| Standard Specifications | Quasi-Standard Specifications | |||
|---|---|---|---|---|
| 1 | Ratings | Number of poles | 6 | |
| Output | 55 to 400 kW (air-cooled) | |||
| 55 to 400 kW (water-cooled) | ||||
| Voltage | 380V | |||
| Rated rotation speed | 875min-1/725min-1/575min-1 900min-1/750min-1/600min-1 Constant output range relative to rated speed:1:1.33 (160 kW or less) |
1000min-1 | ||
| Time rating | Continuous | |||
| 2 | Housing | Protection | IP44 (fully-enclosed, splash-proof) | |
| Cooling method | IC416 (independent, externally mounted motorized fan to provide forced ventilation) IC71W (built-in heat exchanger-type self-cooling) |
|||
Note 1) Specifications other than those shown in this table are based on standard specifications (air-cooled type) and standard specifications (water-cooled type).
Output, Frame Size, Rated Current
| Frame Size / Type |
| □□ A Rated current |
| Standard Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constant output speed | 875 to 1200min-1/900 ~ 1200min-1 | 725 to 1000min-1/750 ~ 1000min-1 | 575 to 800min-1/600 ~ 800min-1 | ||||||
| Constant torque range | 0 to 875min-1/0 ~ 900min-1 | 0 to 725min-1/0 ~ 750min-1 | 0 to 575min-1/0 ~ 600min-1 | ||||||
| Constant torque range | 875min-1 | 900min-1 | 1200min-1 | 725min-1 | 750min-1 | 1000min-1 | 575min-1 | 600min-1 | 800min-1 |
| Rated output/rated voltage | 380V | 380V | 380V | ||||||
| 55kW | 180A EDM3141V | 180B-1 EDM3151V | 180B-2 EDM3161V | ||||||
| 105A | 101A | 87.5A | 102A | 97.3A | 88.0A | 102A | 97.1A | 88.5A | |
| 75kW | 200A EDM3541V | 200A EDM3541V | 200B-1 EDM3551V | ||||||
| 140A | 134A | 122A | 138A | 132A | 120A | 144A | 136A | 120A | |
| 90kW | 200A EDM3541V | 200B-1 EDM3551V | 200B-2 EDM3561V | ||||||
| 165A | 159A | 143A | 162A | 155A | 145A | 164A | 156A | 145A | |
| 110kW | 200B-1 EDM3551V | 200B-2 EDM3561V | 250A-1 EDM4331V | ||||||
| 209A | 201A | 174A | 195A | 188A | 177A | 199A | 188A | 176A | |
| 132kW | 200B-2 EDM3561V | 250A-1 EDM4331V | 315A-1 EDM5411V | ||||||
| 238A | 230A | 210A | 252A | 239A | 209A | 240A | 225A | 218A | |
| 160kW | 250A-1 EDM4331V | 315A-1 EDM5411V | 315A-1 EDM5411V | ||||||
| 272A | 265A | 258A | 278A | 266A | 268A | 287A | 273A | 254A | |
| Standard Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constant output speed | ― | ||||||||
| Constant torque range | 0 to 875min-1/0 to 900min-1 | 0 to 725min-1/0 to 750min-1 | 0 to 575min-1/0 to 600min-1 | ||||||
| Rated rotation speed | 875min-1 | 900min-1 | ― | 725min-1 | 750min-1 | ― | 575min-1 | 600min-1 | ― |
| Rated output/rated voltage | 380V | 380V | 380V | ||||||
| 200kW | 315A-1 EDM5411V | 315A-1 EDM5411V | 315A-2 EDM5462V | ||||||
| 322A | 316A | ― | 346A | 334A | ― | 334A | 321A | ― | |
| 250kW | 315A-1 EDM5451V | 315A-2 EDM5462V | 315A-2 EDM5462V | ||||||
| 395A | 390A | ― | 454A | 431A | ― | 420A | 406A | ― | |
| 315kW | 315A-1 EDM5451V | 315A-2 EDM5462V | 400A EDM6851V | ||||||
| 504A | 496A | ― | 564A | 541A | ― | 540A | 525A | ― | |
| 375kW | 400A EDM6851V | 400A EDM6851V | 400A EDM6851V | ||||||
| 635A | 620A | ― | 625A | 615A | ― | 650A | 630A | ― | |
| 400kW | 400A EDM6851V | 400A EDM6851V | 400A EDM6851V | ||||||
| 680A | 665A | ― | 665A | 655A | ― | 695A | 680A | ― | |
Product Inquiries