Information Equipment Systems
The Toyo Wireless Measurement System enables electricity visualization in a wireless and battery-free configuration.
1 Analog sensor and pulse sensor require the use of an AC adapter.
2 Connection cables required except for current sensor.
3 Supported on μTURTLE-RW only.
On-site computer to view data at the site.
Data can also be used via CSV output.

Connect data receiving units to on-premises LAN, to manage over a wide area from a single computer.

Output CSV files either online (LAN) or offline (USB memory).

Supports Modbus/TCP for connecting to measurement and control equipment from other manufacturers. Measurement data is outputted through the LAN.

Store measurement data using an in-house FTP server, enabling data visualization using μTURTLE-Monitor.

| Item | Specification | Remarks |
|---|---|---|
| Type | Specified low-power radio | |
| Communication distance | 20 m | |
| Output | 1 mW | |
| Frequency | 315 Mhz band | |
| Transmission speed | 250 kbps | |
| Relay function | Yes | Equipped on individual sensors |
| Number of connected nodes | Max. 64 | |
| Transmission interval | 1 minute to 24 hours | Determined by number of registered sensors |
| Item | Data collection program | μTURTLE-Report | μTURTLE-Monitor |
|---|---|---|---|
| Supported OS | Windows XP, Vista, and 7 (Japanese version) | ||
| Minimum requirements | 256 MB RAM 10 MB hard drive space |
512 MB RAM 50 MB hard drive space (including database) |
|
| Monitor resolution | 1024×768 (XGA) or better | ||
| Interface | RS-232C port | - | USB port, Ethernet |
| Associated software | - | Microsoft Excel | Microsoft Excel |
| Features | Sensor registration/deletion, specified/regular collection, CSV manual/automatic output |
Excel format conversion, item/period selection, electricity level data collection |
Graph display (daily, weekly, monthly, yearly), dual graph comparison, report output |