Investor Relations
Number of shares authorized | 36,000,000 |
Number of shares issued | 9,735,000 |
Number of Shareholders | 6,100 |
(Note) As a result of share consolidation (5 shares are consolidated into 1 share) took effect on December 1, 2016,total number of authorized shares are 36,000,000, and outstanding shares are 9,735,000 at present.
Shareholder | Number of shares held (Thousands) |
% of total shares held |
---|---|---|
East Japan Railway Company | 973 | 10.31% |
The Master Trust Bank of Japan, Ltd. (Trust account) | 676 | 7.17% |
Employees Stock Ownership Plan | 495 | 5.25% |
Toyo Denki Subcontractor Factories Shareholding Association | 345 | 3.66% |
NIPPON LIFE INSURANCE COMPANY | 337 | 3.57% |
MUFG Bank, Ltd. | 270 | 2.86% |
Sanshin Co., Ltd. | 270 | 2.86% |
The Bank of Yokohama, Ltd. | 207 | 2.20% |
Ohkuraya jutaku Inc. | 206 | 2.18% |
BNP PARIBAS LUXEMBOURG/2S/JASDEC/JANUS HENDERSON HORIZON FUND | 146 | 1.55% |
(Note) The percentages of total shares held are calculated excluding 301,000 treasury stocks held by the Company.