投资人信息
Number of shares authorized | 36,000,000 |
Number of shares issued | 9,735,000 |
Number of Shareholders | 5,572 |
(Note) As a result of share consolidation (5 shares are consolidated into 1 share) took effect on December 1, 2016,total number of authorized shares are 36,000,000, and outstanding shares are 9,735,000 at present.
股东名 | 持股数(千股) | 持股比率(%) (库存股除外) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 589 | 6.59% |
East Japan Railway Company | 480 | 5.36% |
Employees Stock Ownership Plan | 451 | 5.05% |
NIPPON LIFE INSURANCE COMPANY | 337 | 3.77% |
Toyo Denki Subcontractor Factories Shareholding Association | 287 | 3.21% |
MUFG Bank, Ltd. | 270 | 3.02% |
Sanshin Co., Ltd. | 270 | 3.01% |
BNP PARIBAS SECURITIES SERVICES LUXEMBOURG/ JASDEC/JANUS HENDERSON HORIZON FUND | 216 | 2.42% |
Custody Bank of Japan, Ltd.(Trust account) | 213 | 2.38% |
The Bank of Yokohama, Ltd. | 207 | 2.32% |
(Note) The percentages of total shares held are calculated excluding 793,000 treasury stocks held by the Company.